<!-- ***************************************************** {COPYRIGHT-TOP} ***
* Merative Confidential
* OCO Source Materials
* *** presentation ***
*
*(C) Copyright Merative Corporation 2023
*
* The source code for this program is not published or otherwise
* divested of its trade secrets, irrespective of what has been
* deposited with the U.S. Copyright Office.
********************************************************** {COPYRIGHT-END} -->

/* Start - New CSS for Merative Login,Logout,Gateway screens */

/* gateway-wire.css */

/* theme structure */
@import {src: url('https://fonts.googleapis.com/css?family=IBM Plex Sans');}

body {
	background-color: #fff; 
	min-height: 102%; 
	margin: 0;
	padding: 0; 
	font-size:16px; 
	font-family: 'Alliance No.1', 'IBM Plex Sans', 'Helvetica Neue', Arial, sans-serif;
	width: auto;}
a {color: #9900ff!important; font-style: normal; font-weight: 500;}
a:visited {color: #9900ff!important; text-decoration: underline;}
a:active {color: #9900ff!important; text-decoration: underline;}
.clearer {clear: both; line-height: 0; font-size: 0;}

#wrapper {background-color: #faf8f6;}
#main-content {clear: both; float: left; width: 100%; background-color: #faf8f6;} /*  width of whole page */
.skipnav a, .announced-only {
	left: -10000px;
	position: absolute;
	width: 1px;
	height: 1px;
	top: auto;
	color: #9900ff;
	overflow: hidden;}
#wrapper-headerbar {height: 6.5rem;}
#headerbarbrand {padding: 2.2rem 1.3rem 0rem 4%; display: 
	flex; align-items: 
	flex-end; justify-content: 
	space-between; 
	white-space: nowrap;}
#micromedex-logo {display: inline-block; width: 172px; height: 33px;}
#brand-logo {display: inline-block; width: 37px; height: 33px;}
#wrapper-contentmask {float: left; position: relative; width: 100%;} /* default single column */
#content.content-gateway {
	background-repeat: no-repeat, repeat;
	background-position: bottom;
	background-size: auto;
	background-image: url('data:image/svg+xml,%0A%3Csvg width="1600" height="293" viewBox="0 0 1600 293" fill="none" xmlns="http://www.w3.org/2000/svg"%3E%3Cg clip-path="url(%23clip0_1158_9876)"%3E%3Crect width="1600" height="293" fill="%23FAF8F6"/%3E%3Crect width="1600" height="93" transform="translate(0 200)" fill="white"/%3E%3Cpath d="M-49.0005 0.000184774C6.22941 0.000184774 50.9993 44.7701 50.9993 100H-49.0005V0.000184774Z" fill="%2371B6EE"/%3E%3Cpath d="M50.9993 100C50.9993 155.23 6.22941 200 -49.0005 200V100H50.9993Z" fill="%2371B6EE"/%3E%3Cpath d="M1551 200C1495.77 200 1451 155.23 1451 100H1551V200Z" fill="%2371B6EE"/%3E%3Cpath d="M1600 200C1627.61 200 1650 177.614 1650 150C1650 122.386 1627.61 100 1600 100C1572.39 100 1550 122.386 1550 150C1550 177.614 1572.39 200 1600 200Z" fill="%23D0E7F9"/%3E%3Cpath d="M1600 0C1599.91 0 1599.82 0 1599.73 0H1500.23C1500.15 0 1500.07 0 1500 0C1472.39 0 1450 22.39 1450 49.9999C1450 77.6099 1472.39 99.9998 1500 99.9998C1500.08 99.9998 1500.16 99.9998 1500.23 99.9998H1599.73C1599.82 99.9998 1599.91 99.9998 1600 99.9998C1627.61 99.9998 1650 77.6099 1650 49.9999C1650 22.39 1627.61 0 1600 0Z" fill="%2371B6EE"/%3E%3Cpath d="M1341 200C1341 144.77 1385.77 100 1441 100V200H1341Z" fill="%23D0E7F9"/%3E%3Cpath d="M1401 99.9998C1373.39 99.9998 1351 77.6141 1351 49.9999C1351 22.3857 1373.39 0 1401 0C1428.61 0 1451 22.3857 1451 49.9999C1451 77.6141 1428.61 99.9998 1401 99.9998Z" fill="%239900FF"/%3E%3Cpath d="M1151 0H1351V99.9998H1151V0Z" fill="%231385E2"/%3E%3Cpath d="M1251 200C1195.77 200 1151 155.23 1151 100H1251V200Z" fill="%231385E2"/%3E%3Cpath d="M1351 100C1351 155.23 1306.23 200 1251 200V100H1351Z" fill="%231385E2"/%3E%3Cpath d="M550.999 200C606.229 200 650.999 155.23 650.999 100H550.999V200Z" fill="%2371B6EE"/%3E%3Cpath d="M1151 200C1095.77 200 1051 155.23 1051 100H1151V200Z" fill="%2371B6EE"/%3E%3Cpath d="M450.999 0C450.999 55.2299 495.769 99.9998 550.999 99.9998V0H450.999Z" fill="%23D0E7F9"/%3E%3Cpath d="M400.999 99.9998C428.614 99.9998 450.999 77.6141 450.999 49.9999C450.999 22.3857 428.614 0 400.999 0C373.385 0 351 22.3857 351 49.9999C351 77.6141 373.385 99.9998 400.999 99.9998Z" fill="%2371B6EE"/%3E%3Cpath d="M650.999 99.9998C650.999 44.7699 606.229 0 550.999 0V99.9998H650.999Z" fill="%23D0E7F9"/%3E%3Cpath d="M151 200C95.7699 200 51 155.23 51 100H151V200Z" fill="%23D0E7F9"/%3E%3Cpath d="M151 0.000184774C151 55.2301 106.23 100 51 100V0.000184774H151Z" fill="%2371B6EE"/%3E%3Cpath d="M350.999 200H151V100H350.999V200Z" fill="%231385E2"/%3E%3Cpath d="M251 0.000184774C306.229 0.000184774 350.999 44.7701 350.999 100H251V0.000184774Z" fill="%231385E2"/%3E%3Cpath d="M151 100C151 44.7701 195.77 0.000184774 251 0.000184774V100H151Z" fill="%231385E2"/%3E%3Cpath d="M500.999 100C500.909 100 500.819 100 500.729 100H401.229C401.149 100 401.069 100 400.999 100C373.389 100 351 122.39 351 150C351 177.61 373.389 200 400.999 200C401.079 200 401.159 200 401.229 200H500.729C500.819 200 500.909 200 500.999 200C528.609 200 550.999 177.61 550.999 150C550.999 122.39 528.609 100 500.999 100Z" fill="%239900FF"/%3E%3Cpath d="M950.998 0.000184774C950.998 55.2301 906.228 100 850.999 100V0.000184774H950.998Z" fill="%231385E2"/%3E%3Cpath d="M1051 100C1051 155.23 1006.23 200 950.999 200V100H1051Z" fill="%231385E2"/%3E%3Cpath d="M950.999 0.000184774C1006.23 0.000184774 1051 44.7701 1051 100H950.999V0.000184774Z" fill="%231385E2"/%3E%3Cpath d="M800.999 0.000183105C828.613 0.000183105 850.999 22.3859 850.999 50.0001C850.999 77.6143 828.613 100 800.999 100C773.385 100 750.999 77.6143 750.999 50.0001C750.999 22.3859 773.385 0.000183105 800.999 0.000183105Z" fill="%2371B6EE"/%3E%3Cpath d="M650.999 200C706.229 200 750.999 155.23 750.999 100H650.999V200Z" fill="%231385E2"/%3E%3Cpath d="M900.999 200C900.909 200 900.818 200 900.728 200H801.229C801.149 200 801.069 200 800.999 200C773.389 200 750.999 177.61 750.999 150C750.999 122.39 773.389 100 800.999 100C801.079 100 801.159 100 801.229 100H900.728C900.818 100 900.909 100 900.999 100C928.608 100 950.998 122.39 950.998 150C950.998 177.61 928.608 200 900.999 200Z" fill="%23D0E7F9"/%3E%3Cpath d="M750.999 50.0001V49.7701V0.0201874C750.999 -0.069809 650.999 0.500183 650.999 0.500183V49.7701V50.0001C650.999 77.61 673.389 100 700.999 100C728.609 100 750.999 77.61 750.999 50.0001Z" fill="%23D0E7F9"/%3E%3Cpath d="M1151 49.9896V49.7596V0.00968933C1151 -0.080307 1051 0.489685 1051 0.489685V49.7596V49.9896C1051 77.5995 1073.39 99.9895 1101 99.9895C1128.61 99.9895 1151 77.5995 1151 49.9896Z" fill="%23D0E7F9"/%3E%3C/g%3E%3Cdefs%3E%3CclipPath id="clip0_1158_9876"%3E%3Crect width="1600" height="293" fill="white"/%3E%3C/clipPath%3E%3C/defs%3E%3C/svg%3E ');}
#content.content-homepage {
	background-repeat: no-repeat, repeat;
	background-position: bottom;
	background-size: auto;
	background-image: url('data:image/svg+xml,%3Csvg width="1600" height="293" viewBox="0 0 1600 293" fill="none" xmlns="http://www.w3.org/2000/svg"%3E%3Cg clip-path="url(%23clip0_1195_893)"%3E%3Crect width="1600" height="293" fill="%23FAF8F6"/%3E%3Crect width="1600" height="93" transform="translate(0 200)" fill="white"/%3E%3Cpath d="M-49.0005 0.000184774C6.22941 0.000184774 50.9993 44.7701 50.9993 100H-49.0005V0.000184774Z" fill="%2371B6EE"/%3E%3Cpath d="M50.9993 100C50.9993 155.23 6.22941 200 -49.0005 200V100H50.9993Z" fill="%2371B6EE"/%3E%3Cpath d="M1551 200C1495.77 200 1451 155.23 1451 100H1551V200Z" fill="%2371B6EE"/%3E%3Cpath d="M1600 200C1627.61 200 1650 177.614 1650 150C1650 122.386 1627.61 100 1600 100C1572.39 100 1550 122.386 1550 150C1550 177.614 1572.39 200 1600 200Z" fill="%23D0E7F9"/%3E%3Cpath d="M1600 0C1599.91 0 1599.82 0 1599.73 0H1500.23C1500.15 0 1500.07 0 1500 0C1472.39 0 1450 22.39 1450 49.9999C1450 77.6099 1472.39 99.9998 1500 99.9998C1500.08 99.9998 1500.16 99.9998 1500.23 99.9998H1599.73C1599.82 99.9998 1599.91 99.9998 1600 99.9998C1627.61 99.9998 1650 77.6099 1650 49.9999C1650 22.39 1627.61 0 1600 0Z" fill="%2371B6EE"/%3E%3Cpath d="M1341 200C1341 144.77 1385.77 100 1441 100V200H1341Z" fill="%23D0E7F9"/%3E%3Cpath d="M1401 99.9998C1373.39 99.9998 1351 77.6141 1351 49.9999C1351 22.3857 1373.39 0 1401 0C1428.61 0 1451 22.3857 1451 49.9999C1451 77.6141 1428.61 99.9998 1401 99.9998Z" fill="%239900FF"/%3E%3Cpath d="M1151 0H1351V99.9998H1151V0Z" fill="%231385E2"/%3E%3Cpath d="M1251 200C1195.77 200 1151 155.23 1151 100H1251V200Z" fill="%231385E2"/%3E%3Cpath d="M1351 100C1351 155.23 1306.23 200 1251 200V100H1351Z" fill="%231385E2"/%3E%3Cpath d="M550.999 200C606.229 200 650.999 155.23 650.999 100H550.999V200Z" fill="%2371B6EE"/%3E%3Cpath d="M1151 200C1095.77 200 1051 155.23 1051 100H1151V200Z" fill="%2371B6EE"/%3E%3Cpath d="M450.999 0C450.999 55.2299 495.769 99.9998 550.999 99.9998V0H450.999Z" fill="%23D0E7F9"/%3E%3Cpath d="M400.999 99.9998C428.614 99.9998 450.999 77.6141 450.999 49.9999C450.999 22.3857 428.614 0 400.999 0C373.385 0 351 22.3857 351 49.9999C351 77.6141 373.385 99.9998 400.999 99.9998Z" fill="%2371B6EE"/%3E%3Cpath d="M650.999 99.9998C650.999 44.7699 606.229 0 550.999 0V99.9998H650.999Z" fill="%23D0E7F9"/%3E%3Cpath d="M151 200C95.7699 200 51 155.23 51 100H151V200Z" fill="%23D0E7F9"/%3E%3Cpath d="M151 0.000184774C151 55.2301 106.23 100 51 100V0.000184774H151Z" fill="%2371B6EE"/%3E%3Cpath d="M350.999 200H151V100H350.999V200Z" fill="%231385E2"/%3E%3Cpath d="M251 0.000184774C306.229 0.000184774 350.999 44.7701 350.999 100H251V0.000184774Z" fill="%231385E2"/%3E%3Cpath d="M151 100C151 44.7701 195.77 0.000184774 251 0.000184774V100H151Z" fill="%231385E2"/%3E%3Cpath d="M500.999 100C500.909 100 500.819 100 500.729 100H401.229C401.149 100 401.069 100 400.999 100C373.389 100 351 122.39 351 150C351 177.61 373.389 200 400.999 200C401.079 200 401.159 200 401.229 200H500.729C500.819 200 500.909 200 500.999 200C528.609 200 550.999 177.61 550.999 150C550.999 122.39 528.609 100 500.999 100Z" fill="%239900FF"/%3E%3Cpath d="M950.998 0.000184774C950.998 55.2301 906.228 100 850.999 100V0.000184774H950.998Z" fill="%231385E2"/%3E%3Cpath d="M1051 100C1051 155.23 1006.23 200 950.999 200V100H1051Z" fill="%231385E2"/%3E%3Cpath d="M950.999 0.000184774C1006.23 0.000184774 1051 44.7701 1051 100H950.999V0.000184774Z" fill="%231385E2"/%3E%3Cpath d="M800.999 0.000183105C828.613 0.000183105 850.999 22.3859 850.999 50.0001C850.999 77.6143 828.613 100 800.999 100C773.385 100 750.999 77.6143 750.999 50.0001C750.999 22.3859 773.385 0.000183105 800.999 0.000183105Z" fill="%2371B6EE"/%3E%3Cpath d="M650.999 200C706.229 200 750.999 155.23 750.999 100H650.999V200Z" fill="%231385E2"/%3E%3Cpath d="M900.999 200C900.909 200 900.818 200 900.728 200H801.229C801.149 200 801.069 200 800.999 200C773.389 200 750.999 177.61 750.999 150C750.999 122.39 773.389 100 800.999 100C801.079 100 801.159 100 801.229 100H900.728C900.818 100 900.909 100 900.999 100C928.608 100 950.998 122.39 950.998 150C950.998 177.61 928.608 200 900.999 200Z" fill="%23D0E7F9"/%3E%3Cpath d="M750.999 50.0001V49.7701V0.0201874C750.999 -0.069809 650.999 0.500183 650.999 0.500183V49.7701V50.0001C650.999 77.61 673.389 100 700.999 100C728.609 100 750.999 77.61 750.999 50.0001Z" fill="%23D0E7F9"/%3E%3Cpath d="M1151 49.9896V49.7596V0.00968933C1151 -0.080307 1051 0.489685 1051 0.489685V49.7596V49.9896C1051 77.5995 1073.39 99.9895 1101 99.9895C1128.61 99.9895 1151 77.5995 1151 49.9896Z" fill="%23D0E7F9"/%3E%3Crect width="1600" height="200" fill="%23FAF8F6" fill-opacity="0.75"/%3E%3C/g%3E%3Cdefs%3E%3CclipPath id="clip0_1195_893"%3E%3Crect width="1600" height="293" fill="white"/%3E%3C/clipPath%3E%3C/defs%3E%3C/svg%3E%0A');}

/* log in area */
#content {position: relative; top: 0; padding-bottom: 4rem;}
#content section {margin: auto; padding: 0; clear: both;}
#section-01 {background-color: #fff; height: 532px; max-width: 448px; border-radius: 1rem; box-shadow: 2px 3px 40px 3px rgba(0, 0, 0, 0.06);}
#content article {margin: 0 0 0 1rem; clear: both;}
#content p {margin: 0rem; line-height: 1.4375em;}
.subscriber {white-space: nowrap; overflow: hidden; text-overflow: ellipsis;}
#content fieldset {background-color: #fff; border: none; width: 320px; margin: 0 auto 4rem auto; padding: 0 0 0 1rem; position: relative; top: 1.9rem;}
#content legend {position: relative; /*top: -0.3rem;*/ left: -0.15rem; color: #20201f; font-size: 2.3rem; font-style: normal; font-weight: 300; line-height: 3.125rem;}
#content legend span {font-size: 1.45rem;}
#content fieldset p, #content fieldset label, #formcontrols .checkbox-group {
	color: #20201f;
	font-size: 0.875rem; 
	font-style: normal; 
	font-weight: 400; 
	line-height: 1.25rem; 
	letter-spacing: 0.01rem; 
	margin: 0 0 0 0.2rem;}
#content fieldset p {margin: 1rem 0 0 0.2rem;}
#formcontrols {position: relative; top: 0.6rem;}
#formcontrols .checkbox-group input {margin: 0.6rem 0.7rem 0.7rem 0; transform: scale(1.3);}
#content .grouping {border-top: 1px solid #e0e0e0; width: 18rem; padding-top: 1.3rem; margin-top: 2rem;}
#content .grouping a {font-style: normal; font-weight: 500; line-height: 1.2rem; text-decoration: underline;}
#myproducts {position: relative; top: -1rem;}
#content fieldset#myproducts {top: -1.4rem;}
#myproducts-buttons {position: relative; top: -1rem;}
#section-02 fieldset {background-color: #faf8f6; border: none; border-radius: 1rem; width: 320px; margin: 0 auto 4rem auto; padding: 0 0 0 1rem; position: relative; top: 1.9rem;}
#submit-login input {margin: 0.2rem 0 1rem 0;}

/* text input states */
input[type=text], input[type=password] {
	background-color: #faf8f6; 
	width: 21em; 
	padding: 0.6875rem 1rem;
	font-size: 0.875rem;  
	outline: none;}
#document.mdx-cko input[type=text], input[type=password] {width: 21em;}
#content input[type=text], input[type=password] {
	border: 3px solid #fff; 
	border-bottom: 1px solid #8d8d8d; 
	color: #20201f;}
#content input[type=text].warning, #content input[type=password].warning  {border: 3px solid #da1e28!important; color: #a8a8a8;}
#submit-login .error {color: #da1e28;
	font-size: 0.75rem;
	font-style: normal;
	font-weight: 400;
	line-height: 1rem;
	letter-spacing: 0.02rem;
	width: 18rem;
	margin-top: 0.25rem;
	display: block;
	padding-left: 0.188rem;}
::-ms-input-placeholder {color: #a8a8a8;} /* Edge 12-18 */
::placeholder {color: #a8a8a8;}
#content input[type=text]:focus, input[type=password]:focus {border: 3px solid #9900ff;}

/* button states */
button {margin: 1.5rem 0rem; padding: 0.75rem 0.81rem; width: 18rem; border: none; font-size: 0.875rem; font-style: normal; font-weight: 400; line-height: 1.125rem; letter-spacing: 0.01rem;
	display: flex;
	justify-content: center;
	align-items: flex-end;
	align-self: stretch;
	justify-content: space-between;}
#submit-login button, #myproducts button {background-color: #0f6db8; color: #fff; cursor: pointer;}
#submit-login button .arrow-right, #myproducts button .arrow-right {
	height: 16px; 
	width: 16px;
	background-image: url('data:image/svg+xml,%3Csvg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg"%3E%3Cpath d="M9 3L8.285 3.6965L12.075 7.5H2V8.5H12.075L8.285 12.2865L9 13L14 8L9 3Z" fill="white"/%3E%3C/svg%3E ');}
#submit-login button[disabled|="disabled"] {background-color: #C6C6C6; color: #8d8d8d; cursor: not-allowed;}
#submit-login button[disabled|="disabled"] .arrow-right {
	height: 16px; 
	width: 16px;
	background-image: url('data:image/svg+xml,%3Csvg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg"%3E%3Cpath d="M9 3L8.285 3.6965L12.075 7.5H2V8.5H12.075L8.285 12.2865L9 13L14 8L9 3Z" fill="%238D8D8D"/%3E%3C/svg%3E ');}
button span {padding: 0 0 0 0px!important;}

/* message */
#document.mdx-logout #marketingmessage, #document.mdx-logout article.support {display: none;}
#document.mdx-logout #content.content-homepage {background-image: none; padding-bottom: 0rem;}
#document.mdx-logout #content fieldset#myproducts {top: 0;}
#document.mdx-cko #marketingmessage

/* aside */
#wrapper-aside {background-color: #faf8f6;} /* default single column */
#wrapper-aside article {
	background-color: #fff;
	color: #20201f;
	font-size: 0.95rem;
	font-style: normal;
	font-weight: 300;
	line-height: 150%;
	letter-spacing: 0.01rem;}
#marketingmessage {
	background-color: #fff;
	margin: 0rem;
	padding: 1.5rem 0.5rem 1.5rem 1.0rem;}
#marketingmessage strong {
	color: #525252; 
	font-family: 'Alliance No.1', 'IBM Plex Sans', 'Helvetica Neue', Arial, sans-serif;
	font-size: 0.8rem;
	font-style: normal;
	font-weight: bold;
	line-height: 0.99rem;
	letter-spacing: 0.01rem;
	display: block; position: relative; top: -0.7rem;}
#marketingmessage [style] {
	color: #20201f;
	font-family: 'Alliance No.1', 'IBM Plex Sans', 'Helvetica Neue', Arial, sans-serif;
	font-size: 1.18rem !important;
	font-style: normal;
	font-weight: 100;
	line-height:  1.6rem;
	letter-spacing: 0.01313rem;
	display: block; margin-bottom: -0.5rem;}
#marketingmessage .darkgray {
	color: #20201f; 
	display: block; 
	margin-top: -1.7rem; 
	margin-bottom: 0.2rem;}
#wrapper-aside .support {
	background-color: #efece6;
	color: #20201f;
	font-family: 'Alliance No.1', 'IBM Plex Sans', 'Helvetica Neue', Arial, sans-serif;
	font-size: 1rem;
	font-style: normal;
	font-weight: 400;
	line-height: 1.5rem;
	margin: 0rem 0rem 0rem 0rem;
	padding: 1rem 2rem 1rem 2rem;}
#wrapper-aside .support span, #wrapper-aside .support a {white-space: nowrap; display: inline-block; padding-right: 0.4rem;}
#wrapper-aside .support a {text-decoration: underline;}
#wrapper-aside .legal-01 {
	color: #20201f;
	font-family: 'Alliance No.1', 'IBM Plex Sans', 'Helvetica Neue', Arial, sans-serif;
	font-size: 0.75rem;
	font-style: normal;
	font-weight: 400;
	line-height: 1rem;
	letter-spacing: 0.02rem;
	padding: 1.5rem 1.0rem 3.5rem 2rem;}

/* footer */
#wrapper-footer {padding: 0 0 0.75rem 0; width: 100%; /* position: fixed; left: 0; bottom: 0; */}
#wrapper-footer, #wrapper-footer a, #wrapper-footer a:visited, #wrapper-footer a:active {text-shadow: none;}
#wrapper-footer {background-color: #20201f; font-size: 0.875rem; font-style: normal; font-weight: 400; line-height: 1.25rem; letter-spacing: 0.01rem;}
#wrapper-footer .container {padding: 1.8rem 1.5rem 0rem 2rem;
	display: flex;
	align-items: flex-start;
	flex-direction: column;
	justify-content: space-between;
	white-space: nowrap;}
.textnav {display: inline-block; position: relative; top: -0.3rem; left: 2.6rem; line-height: 3.1rem;}
.textbar {display: none;}
.copyright {display: block; color: #b9b5ae; margin-right: 2.8rem;}
#footer-logo1 {display: block; margin: 0rem 0rem 1rem 0rem; width: 165px; height: 32px;}
#footer-logo2 {display: block; margin: 0rem 1rem 0rem 0rem;  width: 31px; height: 28px; position: relative; top: -2.6rem; left: -2.6rem;}
#wrapper-footer a {color: #b9b5ae!important; text-decoration: none;}
#wrapper-footer a:visited {color: #b9b5ae!important;}
#wrapper-footer a:active {color: #b9b5ae!important;}

/* MEDIA QUERIES */
/* min-width applies styles to all screens that are equal to or greater than the value */

@media all and (min-width: 583px){
	#headerbarbrand {padding: 2.2rem 14% 0rem 11%;}	
	#section-01 {height: 550px;}
	#content fieldset {top: 2.6rem;}
	/*#content legend {top: -0.3rem; font-size: 2.625rem;}*/
    #content legend {font-size: 2.625rem;}
	#formcontrols {top: 0.6rem;}
	#marketingmessage {font-size: 1rem; line-height: 1.6rem; padding: 2.5rem 3rem 1.5rem 4.5rem;}
	#marketingmessage strong {font-size: 0.85rem; line-height: 0.8rem;}
	#marketingmessage [style] {font-size: 1.3rem !important; line-height: 2.1rem;}
	#wrapper-aside .support {padding: 1rem 2rem 1rem 3rem;}
	#wrapper-aside .legal-01 {padding: 1.5rem 2.0rem 3.5rem 3.1rem;}
}

@media all and (min-width: 650px){
	#wrapper-headerbar {height: 10rem;}
	#headerbarbrand {padding: 2.8rem 3.2rem 0rem 3.9rem;}
	#micromedex-logo {width: 247px; height: 48px;}
	#brand-logo {width: 54px; height: 48px;}
	#content {background-color: #faf8f6;}
	#section-01 {height: 593px;}
	/*#content legend {top: 2.6rem;}*/
	#myproducts legend {top: -0.4rem;}
	#formcontrols {top: 0.6rem;}
	#wrapper-footer .container {padding: 1.8rem 1.5rem 1.2rem 2rem;
		display: flex; align-items: flex-end; flex-direction: row; justify-content: space-between;  white-space: nowrap;}
	.textnav {display: inline-block; position: relative; top: -0.3rem; left: 0rem; line-height: 3.1rem;}
	.textbar {display: inline-block; color: #5c5a57; margin: 0rem 0.75rem;}
	.copyright {display: inline-block; color: #b9b5ae; margin-right: 2.8rem;}
	#footer-logo1 {display: inline-block; margin: 0rem 0rem 1rem 0rem;}
	#footer-logo2 {display: inline-block; margin: 0rem 0rem 0rem 0rem; position: relative; top: 0.6rem; left: -1.2rem;}
}
/*
@media all and (min-width: 1015px){
	#wrapper-headerbar {height: 8rem;}
	#wrapper-contentmask {right: 32%;}
	#content {background-color: #faf8f6; left: 93%; width: 34%; overflow: hidden; float: left; margin: auto; padding: 1.5rem;}
	#content.content-gateway, #content.content-homepage {background-image: none;}
	#section-01 {height: 550px;}
	/*#content legend, #myproducts legend {top: -0.4rem;}*/
   /*	 #myproducts legend {top: -0.4rem;}
	#formcontrols {top: 0.6rem;}
	#wrapper-aside {left: -7%; width: 61%;}
	#document.mdx-logout #wrapper-aside {left: inherit; width: inherit;}
	#document.mdx-logout #content {left: inherit; width: inherit; padding: 0rem;} 
	#document.mdx-logout #wrapper-contentmask {right: inherit;}
	#wrapper-aside.aside-gateway {
		float: left; 
		overflow: hidden; 
		position: relative; 
		top: 0px;
		background-repeat: no-repeat, repeat;
		background-position-y: 1.5rem;
		background-position-x: center;
		background-size: 1600px;
